What are the properties for acetic acid ?
TEST | METHOD | RESULT | LIMIT(SPEC) |
Appearance | MAP-SM111 | Clear; free from matter in suspension | Clear; free from matter in suspension |
Purity (WT %) | MAP-70014 | Greater than 99.85 | Min 99.85 |
Water (WT %) | ASTM-D1364 | LESS THAN 0.15 | Max 0.15 |
Formic ACID (WT %) | ASTM-D3546 | LESS THAN 0.050 | Max 0.050 |
Density@20°CKg/lit | ASTM-D1298 | 1.048-1.051 | 1.048-1.051 |
Acetaldehyde (WT %) | ASTM-D2191 | LESS THAN 0.02 | Max 0.02 |
Permanganate Time@20C, hours |
MAP-70019 | Greater than 2 hours |
Minimum 2 hours |
Crystallization point | ASTM-D 1493 | Greater than 16.35 °C | 16.35 °C Min |
Sulphates(as SO4) | MAP-70021 | LESS THAN 1PPM | Max 1ppm |
Chloride(as CL) | MAP-70020 | LESS THAN 1PPM | Max 1ppm |
Total Iron(ppm) | ASTM-E394 | LESS THAN 1.0 | Max 1.0 |
Propionic Acid (WT %) | M602.515 | LESS THAN 0.010 | Max 0.010 |
Non volatile matter (WT%) | ASTM-D1353 | LESS THAN 0.003 | Max 0.003 |
Heavy metals(as Pb) | Determination by Atomic Absorption |
LESS THAN 0.5 |
Max 0.5ppm |
Color(APHA) | ASTM-D1209 | BELOW 10 APHA | Max 10APHA |
This table show analyzing of product our clients may contact us if they had question about acetic acid